CVE-2017-8592
Published Jul 11, 2017Microsoft browsers on when Microsoft Windows 7 SP1, Windows Server 2008 R2 SP1, Windows 8.1, Windows RT 8.1, and Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, and 1703,…
Vendor/product archive
4,471 CVEs tagged to microsoft / windows_server_2012 — 196 Critical, 2,970 High, 1,245 Medium, 60 Low, 0 Unrated.
Microsoft browsers on when Microsoft Windows 7 SP1, Windows Server 2008 R2 SP1, Windows 8.1, Windows RT 8.1, and Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, and 1703,…
Microsoft Windows 7 SP1, Windows Server 2008 SP2 and R2 SP1, Windows 8.1 and Windows RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and Windows Server 2016…
Microsoft Windows 7 SP1, Windows Server 2008 SP2 and R2 SP1, Windows 8.1 and Windows RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and Windows Server 2016…
Microsoft WordPad in Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, 1703, and Window…
Windows Explorer in Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511 allows a denial of servi…
HTTP.sys in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and W…
Win32k in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and Win…
Win32k in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and Win…
Win32k in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and Win…
Win32k in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and Win…
Graphics in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and W…
Windows PowerShell in Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, 1703, and Windo…
Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703,…
Microsoft Windows 7 SP1, Windows Server 2008 SP2 and R2 SP1, Windows 8.1 and Windows RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and Windows Server 2016…
Microsoft Windows 8.1 and Windows RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016 allows an elevation of privilege vulnerability…
Windows kernel in Microsoft Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016 allows an elevation of pri…
Windows System Information Console in Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607,…
Graphics in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and W…
Microsoft Windows 7 SP1, Windows Server 2008 SP2 and R2 SP1, Windows 8.1 and Windows RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server…
Microsoft Windows 7 SP1, Windows Server 2008 SP2 and R2 SP1, Windows 8.1 and Windows RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and Windows Server 2016…
Graphics in Microsoft Windows 7 SP1, Windows Server 2008 SP2 and R2 SP1, Windows 8.1 and Windows RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and Windows…
Windows Shell in Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, 1703, and Windows Se…
Windows Performance Monitor in Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, 1703,…
The kernel in Microsoft Windows 7 SP1, Windows Server 2008 SP2 and R2 SP1, Windows 8.1 and Windows RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, and 1703, and W…
An information disclosure vulnerability exists in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, and Windows Server 20…